Beam characteristics |
|
|
|
|
|
Version | LAMBER-C02 | LAMBER-C03 | LAMBER-C04 | LAMBER-C06 |
Repetition Rate1(Hz) | 1-10Hz |
Energy(mJ) |
|
1064nm | 2000 | 3000 | 4000 | 6000 |
532nm | 1000 | 1500 | 2000 | 3000 |
355nm | 600 | 900 | 1100 | 1700 |
266nm | 200 | 250 | 350 | 520 |
Energy Stability RMS(%) |
|
1064nm | 0.7% |
532nm | 1.2% |
355nm | 2.5% |
266nm | 3.5% |
Pulsewidth FWHM2(ns) | 7-10ns |
Divergence3(mrad) | <0.5mrad, (<3mrad for Multimode) |
Pointing Stability4(μrad) | <20μrad |
Timing Jitter RMS 5(ns) | <0.5ns |
Beam Diameter(mm) | ~11 | ~13 | ~15 | ~18 |
Beam Spatial Profile | Top hat |
Near Field Fit to Gaussian<1m | 70% |
Far Field Fit to Gaussian(∞) | 95% |
Beam Circularity(%) | >95%
|
Polarization | Linear |
Linewidth(cm-1) |
|
Standard | 1 |
Injection seeded SLM6 | 0.005 |
General characteristics |
|
Flashlamp life time | >50 million shots
|
AC Input | 220 VAC ±5% 50-60Hz |
Power Consumption | <3kW(2J at10Hz) |
Operating Conditions | Temperature 5-35℃ Humidity<60% |
NOTES
1.All specifications at 1064nm and maximum repetition rate unless otherwise noted.
2.Full width at half maximum.
3.Full angle for 86.5% of energy.
4.Maximum deviation from beam mean centroid.
5.With respect to external trigger.
6.Injection seeded version reduces energy by 10%.